An important advantage of the neodymium (Neoflux®) compared to the ferrite overbelt magnet is that the holding field of this version is approximately twice as strong in the first 10 cm. Therefore neodymium overbelt magnets are a very good choice for use with fine-grained fractions, e.g. <10 or 5 mm. The holding field is slightly smaller, however, making neodymium overbelt magnets suitable for slightly smaller layer thicknesses.
The neodymium overbelt magnets are available in both transverse (crosswise) and inline configurations.
Application | Automatic removal of Fe particles for mobile installations or the removal of small and/or weakly magnetic particles |
Suitable for belt width | 700 – 1800 mm transverse configuration / 800 – 1200 mm inline configuration |
Suitable for installation | Transverse (crosswise) or inline (parallel) above conveyor belt |
Removes | Fe and weakly magnetic particles from 1 mm |
Cleaning | Automatic and continuous, without process interruption |
Max. layer thickness | 250 mm |
Max. installation height | 350 mm |
Magnet | Permanent magnet neodymium (2x stronger than ferrite in the first 10 cm) |
ATEX | Ex II 3D version can be provided (suitable for use in ATEX zone 22) |
Power/control | Power only required for motor |
Available standard articles: