logo

Neodymium-Ferro-Boron Magnets NdFeB

Blockmagente_NdFeB

Neodymium-Ferro-Boron (NdFeB) is the most powerful magnet, with a maximum energy product going up to even more than 50 MGOe. As protection against corrosion Neodymium magnets are provided with a coating that can consist of Nickel, Nickel-Copper-Nickel, Zinc, Tin, Aluminium, Teflon or Epoxy. These magnets are used, among others, in motors, megaphones, separators, MRI scanners, windmills, electronics and vehicles, usually in combination with sensors.

    • Pressed out of rare earth materials neodymium-iron-borium.
    • Machine with diamond tools and cool with copious amounts of water.
    • Provide highest magnetic force.
    • Temperature range: standard up to +80 °C, specials up to +180 °C.
    • Neoflux® magnets are usually made with a coating to protect against oxidation. A zinc or nickel coating is standard.
    • Available on request: epoxy coating, tin coating, aluminium coating, nickel-copper-nickel or double coating.
    • Available in a wide range of shapes and dimensions (without extra tooling costs).
    • Available in standard and stabilized versions.
    • Also available in plastic bonded version.
Remanence Coercivity Intr. coercivity Energy product Max. operation- Reversible
Type Br (mT) HcB (kA/m) HcJ (kA/m) BHmax (kJ/m3) temperature* temp. coeff. of **
NdFeB min             typ min             typ typ min             typ oC Br (%/oC)     HcJ (%/oC)
PermSupermag N600A 1080          1120 780            835 >955 223             239 <80 -0,12             -0,60
PermSupermag N700A 1170          1210 860            905 >955 263             279 <80 -0,12             -0,60
PermSupermag N760A 1200          1240 880            940 >955 287             303 <80 -0,12             -0,60
PermSupermag N800A 1250          1290 870            910 >955 308             318 <80 -0,12             -0,60
PermSupermag N900A 1330          1370 836            876 >955 342             355 <80 -0,12             -0,60
PermSupermag N600B 1080          1120 780            836 >1353 222             239 <120 -0,11             -0,58
PermSupermag N660B 1080          1120 820            876 >1353 247             263 <120 -0,11             -0,58
PermSupermag N700B 1170          1210 860            900 >1353 263             279 <120 -0,11             -0,58
PermSupermag N760B 1200          1240 898            955 >1353 285             304 <120 -0,11             -0,58
PermSupermag N800B 1250          1290 848            925 >1353 302             318 <120 -0,11             -0,58
PermSupermag N600C 1080          1120 780            836 >1595 222             239 <150 -0,10             -0,56
PermSupermag N660C 1140          1170 820            875 >1595 247             263 <150 -0,10             -0,56
PermSupermag N700C 1170          1210 860            890 >1595 263             279 <150 -0,10             -0,56
PermSupermag N540D 1020          1060 760            815 >1990 199             210 <180 -0,10             -0,55
PermSupermag N600D 1080          1120 804            844 >1990 223             239 <180 -0,10             -0,55
PermSupermag N660D 1140          1180 820            878 >1990 244             261 <180 -0,10             -0,55
PermSupermag N320 1170          1210 573            613 >1353 110             125 <120 -0,02             -0,50

* irreversible loss at stated temperature <5%,     ** available for operation temperatures of 20oC up to 50oC

 Density: 7,5 until 7,6 g/cm3